Top Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 10,085 | 57.5% |
|
2. | Business and Industry | 2,049 | 11.7% |
|
3. | Arts and Entertainment | 1,008 | 5.7% |
|
4. | News and Media | 964 | 5.5% |
|
5. | People and Society | 893 | 5.1% |
|
6. | Health | 331 | 1.9% |
|
7. | Career and Education | 325 | 1.9% |
|
8. | Law and Government | 302 | 1.7% |
|
9. | Internet and Telecom | 213 | 1.2% |
|
10. | Science | 203 | 1.2% |
|
11. | Travel | 192 | 1.1% |
|
12. | Sports | 164 | 0.9% |
|
13. | Computer and Electronics | 149 | 0.8% |
|
14. | Shopping | 134 | 0.8% |
|
15. | Food and Drink | 103 | 0.6% |
|
16. | Books and Literature | 86 | 0.5% |
|
17. | Finance | 79 | 0.5% |
|
18. | Reference | 58 | 0.3% |
|
19. | Recreation and Hobbies | 43 | 0.2% |
|
20. | Adult | 32 | 0.2% |
|
21. | Games | 31 | 0.2% |
|
22. | Autos and Vehicles | 30 | 0.2% |
|
23. | Pets and Animals | 23 | 0.1% |
|
24. | Home and Garden | 17 | 0.1% |
|
25. | Gambling | 10 | 0.1% |
|
26. | Beauty and Fitness | 8 | 0.0% |
|
Tell other people about these links:
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.