Top Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 32,278 | 81.1% |
|
2. | Business and Industry | 2,626 | 6.6% |
|
3. | Reference | 1,452 | 3.6% |
|
4. | Arts and Entertainment | 736 | 1.8% |
|
5. | Shopping | 441 | 1.1% |
|
6. | Travel | 391 | 1.0% |
|
7. | Career and Education | 325 | 0.8% |
|
8. | Sports | 284 | 0.7% |
|
9. | Internet and Telecom | 249 | 0.6% |
|
10. | Computer and Electronics | 198 | 0.5% |
|
11. | People and Society | 194 | 0.5% |
|
12. | News and Media | 132 | 0.3% |
|
13. | Autos and Vehicles | 95 | 0.2% |
|
14. | Health | 69 | 0.2% |
|
15. | Food and Drink | 61 | 0.2% |
|
16. | Law and Government | 47 | 0.1% |
|
17. | Games | 43 | 0.1% |
|
18. | Finance | 38 | 0.1% |
|
19. | Pets and Animals | 34 | 0.1% |
|
20. | Science | 34 | 0.1% |
|
21. | Recreation and Hobbies | 23 | 0.1% |
|
22. | Books and Literature | 21 | 0.1% |
|
23. | Adult | 10 | 0.0% |
|
24. | Gambling | 10 | 0.0% |
|
25. | Beauty and Fitness | 7 | 0.0% |
|
26. | Home and Garden | 6 | 0.0% |
|
Tell other people about these links:
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.