Top Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 56 | 50.0% |
|
2. | Business and Industry | 14 | 12.5% |
|
3. | News and Media | 13 | 11.6% |
|
4. | People and Society | 7 | 6.2% |
|
5. | Health | 5 | 4.5% |
|
6. | Arts and Entertainment | 4 | 3.6% |
|
7. | Science | 4 | 3.6% |
|
8. | Shopping | 3 | 2.7% |
|
9. | Career and Education | 2 | 1.8% |
|
10. | Finance | 1 | 0.9% |
|
11. | Food and Drink | 1 | 0.9% |
|
12. | Internet and Telecom | 1 | 0.9% |
|
13. | Travel | 1 | 0.9% |
|
Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 56 | 50.0% |
|
2. | Business and Industry | 13 | 11.6% |
|
3. | News and Media | 12 | 10.7% |
|
4. | People and Society | 7 | 6.2% |
|
5. | Health > Medicine | 5 | 4.5% |
|
6. | Science > Environment | 3 | 2.7% |
|
7. | Arts and Entertainment | 2 | 1.8% |
|
8. | Arts and Entertainment > Music and Audio | 2 | 1.8% |
|
9. | Shopping | 2 | 1.8% |
|
10. | Business and Industry > Textiles and Nonwovens | 1 | 0.9% |
|
11. | Career and Education | 1 | 0.9% |
|
12. | Career and Education > Universities and Colleges | 1 | 0.9% |
|
13. | Finance > Financial Management | 1 | 0.9% |
|
14. | Food and Drink > Restaurants and Delivery | 1 | 0.9% |
|
15. | Internet and Telecom | 1 | 0.9% |
|
16. | News and Media > Technology News | 1 | 0.9% |
|
17. | Science | 1 | 0.9% |
|
18. | Shopping > Clothing | 1 | 0.9% |
|
19. | Travel > Tourism | 1 | 0.9% |
|
Tell other people about these links:
Daily ranking checks, automated SEO audits, keyword research tools, web page optimization, uptime monitoring, link building, competitive intelligence, and much more: SEOprofiler is a full-featured SEO tool that help you to get high rankings on Google and other search engines.
Create your free SEOprofiler account
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.