Top Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 530 | 46.8% |
|
2. | Business and Industry | 207 | 18.3% |
|
3. | People and Society | 94 | 8.3% |
|
4. | News and Media | 93 | 8.2% |
|
5. | Law and Government | 46 | 4.1% |
|
6. | Arts and Entertainment | 32 | 2.8% |
|
7. | Career and Education | 26 | 2.3% |
|
8. | Science | 23 | 2.0% |
|
9. | Internet and Telecom | 16 | 1.4% |
|
10. | Travel | 16 | 1.4% |
|
11. | Health | 11 | 1.0% |
|
12. | Computer and Electronics | 10 | 0.9% |
|
13. | Reference | 9 | 0.8% |
|
14. | Shopping | 7 | 0.6% |
|
15. | Finance | 5 | 0.4% |
|
16. | Recreation and Hobbies | 3 | 0.3% |
|
17. | Books and Literature | 1 | 0.1% |
|
18. | Food and Drink | 1 | 0.1% |
|
19. | Games | 1 | 0.1% |
|
20. | Home and Garden | 1 | 0.1% |
|
21. | Sports | 1 | 0.1% |
|
Tell other people about these links:
Daily ranking checks, automated SEO audits, keyword research tools, web page optimization, uptime monitoring, link building, competitive intelligence, and much more: SEOprofiler is a full-featured SEO tool that help you to get high rankings on Google and other search engines.
Create your free SEOprofiler account
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.