Anchor text | Uniques | Share | ||
---|---|---|---|---|
1. | yle | 1,919 | 5.5% | |
2. | yle.fi | 664 | 1.9% | |
3. | yle uutiset | 236 | 0.7% | |
4. | täältä | 221 | 0.6% | |
5. | finland | 192 | 0.5% | |
6. | here | 156 | 0.4% | |
7. | tästä | 146 | 0.4% | |
8. | www.yle.fi | 141 | 0.4% | |
9. | nuntii latini | 101 | 0.3% | |
10. | yle news | 95 | 0.3% | |
11. | lue lisää | 79 | 0.2% | |
12. | ylen | 75 | 0.2% | |
13. | according to the public broadcaster yle | 73 | 0.2% | |
14. | source | 66 | 0.2% | |
15. | read more | 65 | 0.2% | |
16. | yleisradio | 65 | 0.2% | |
17. | täällä | 60 | 0.2% | |
18. | finnish radio symphony orchestra | 54 | 0.2% | |
19. | uutiset | 52 | 0.1% | |
20. | link | 48 | 0.1% | |
21. | reported | 44 | 0.1% | |
22. | lack of inflation | 43 | 0.1% | |
23. | said | 43 | 0.1% | |
24. | http://www.yle.fi/rss-ohjeet.html | 41 | 0.1% | |
25. | yle uutisoi | 41 | 0.1% | |
26. | http://www.yle.fi | 40 | 0.1% | |
27. | linkki | 38 | 0.1% | |
28. | täältä. | 38 | 0.1% | |
29. | yleisradio oy | 38 | 0.1% | |
30. | reports | 37 | 0.1% | |
31. | portugalissa | 35 | 0.1% | |
32. | forest fires | 32 | 0.1% | |
33. | tässä | 32 | 0.1% | |
34. | ylen haastattelussa | 32 | 0.1% | |
35. | article | 31 | 0.1% | |
36. | finnish broadcasting company | 31 | 0.1% | |
37. | deep freeze | 30 | 0.1% | |
38. | http://yle.fi/radio1/tiede/nuntii_latini/ | 30 | 0.1% | |
39. | tästä linkistä | 30 | 0.1% | |
40. | http://yle.fi | 29 | 0.1% | |
41. | artikkelin | 28 | 0.1% | |
42. | lähde | 28 | 0.1% | |
43. | uutisen | 28 | 0.1% | |
44. | website | 28 | 0.1% | |
45. | ylex | 28 | 0.1% | |
46. | according | 27 | 0.1% | |
47. | uutisoi | 27 | 0.1% | |
48. | yle. | 27 | 0.1% | |
49. | ylen sivuilta | 26 | 0.1% | |
50. | yle radio 1 | 25 | 0.1% |
Tell other people about these links:
Daily ranking checks, automated SEO audits, keyword research tools, web page optimization, uptime monitoring, link building, competitive intelligence, and much more: SEOprofiler is a full-featured SEO tool that help you to get high rankings on Google and other search engines.
Create your free SEOprofiler account
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.