Anchor text | Uniques | Share | ||
---|---|---|---|---|
1. | ouest france | 2,040 | 7.5% | |
2. | ouest-france | 1,801 | 6.7% | |
3. | ici | 420 | 1.6% | |
4. | ouest-france.fr | 411 | 1.5% | |
5. | www.ouest-france.fr | 306 | 1.1% | |
6. | source | 184 | 0.7% | |
7. | lire l'article | 140 | 0.5% | |
8. | article ouest france | 104 | 0.4% | |
9. | http://www.ouest-france.fr | 100 | 0.4% | |
10. | lire la suite | 100 | 0.4% | |
11. | http://www.ouest-france.fr/ | 97 | 0.4% | |
12. | lire l’article | 96 | 0.4% | |
13. | article | 90 | 0.3% | |
14. | . | 66 | 0.2% | |
15. | cliquez ici | 66 | 0.2% | |
16. | en savoir plus | 66 | 0.2% | |
17. | lien | 64 | 0.2% | |
18. | article ouest-france | 60 | 0.2% | |
19. | lire | 40 | 0.1% | |
20. | voir l'article | 39 | 0.1% | |
21. | ouest france, | 38 | 0.1% | |
22. | article de ouest france | 37 | 0.1% | |
23. | ouestfrance | 36 | 0.1% | |
24. | ouest france. | 35 | 0.1% | |
25. | said | 31 | 0.1% | |
26. | voir l’article | 30 | 0.1% | |
27. | là | 28 | 0.1% | |
28. | article de ouest-france | 26 | 0.1% | |
29. | ouestfrance.fr | 25 | 0.1% | |
30. | read more | 24 | 0.1% | |
31. | here | 22 | 0.1% | |
32. | cet article | 21 | 0.1% | |
33. | link | 21 | 0.1% | |
34. | article de presse | 20 | 0.1% | |
35. | https://www.ouest-france.fr | 20 | 0.1% | |
36. | presse | 20 | 0.1% | |
37. | cliquer ici | 19 | 0.1% | |
38. | https://www.ouest-france.fr/ | 19 | 0.1% | |
39. | edition du soir ouest france. | 18 | 0.1% | |
40. | cliquant ici | 17 | 0.1% | |
41. | reported | 17 | 0.1% | |
42. | lire ici | 16 | 0.1% | |
43. | lire l'article complet | 16 | 0.1% | |
44. | quest france | 16 | 0.1% | |
45. | voir | 16 | 0.1% | |
46. | lien vers l’article | 15 | 0.1% | |
47. | ouest france.fr | 15 | 0.1% | |
48. | ouest-france. | 15 | 0.1% | |
49. | via ouest-france.fr | 15 | 0.1% | |
50. | article du ouest-france | 14 | 0.1% |
Tell other people about these links:
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.